| Compagnie | Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|---|
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 551 | 08:00 | BRAZZAVILLE | Parti à 08:21 | |
| AIR COTE D'IVOIRE | 15/10/2026 | HF 857 | 08:55 | BRAZZAVILLE | ||
| EQUATORIAL CONGO AIRLINES | 16/10/2026 | EJ 211 | 09:05 | LIBREVILLE | ||
| MUANDA INTERNATIONAL OIL COMPANY | 16/10/2026 | MIO | 09:30 | MUANDA | ||
| AFRIJET BUSINESS SERVICE | 16/10/2026 | J7 351 | 09:30 | LIBREVILLE | ||
| BRAZZA AIRLINES | 16/10/2026 | TLJ 222A | 09:30 | BRAZZAVILLE | Parti à 08:01 | |
| CAMAIR-CO | 16/10/2026 | QC 311 | 11:25 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 581 | 12:00 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 553 | 14:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 16/10/2026 | ET 861 | 14:15 | ADDIS ABABA |
| Compagnie | Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|---|
| EQUATORIAL CONGO AIRLINES | 16/10/2026 | EJ 101 | 08:15 | BRAZZAVILLE | Posé à 08:06 | |
| MUANDA INTERNATIONAL OIL COMPANY | 16/10/2026 | MIO | 08:30 | MUANDA | ||
| AFRIJET BUSINESS SERVICE | 16/10/2026 | J7 356 | 08:45 | LIBREVILLE | ||
| CAMAIR-CO | 16/10/2026 | QC 310 | 10:40 | DOUALA | ||
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 552 | 11:10 | BRAZZAVILLE | ||
| ETHIOPIAN AIRLINES | 16/10/2026 | ET 861 | 13:15 | ADDIS ABABA | ||
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 582 | 14:45 | BRAZZAVILLE | ||
| MUANDA INTERNATIONAL OIL COMPANY | 16/10/2026 | MIO | 15:30 | MUANDA | ||
| CANADIAN AIRWAYS CONGO | 16/10/2026 | TWC 554 | 17:10 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 16/10/2026 | TLJ 111A | 17:40 | BRAZZAVILLE |

