| Compagnie | Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|---|
| FALCON AVIATION SERVICE | 20/11/2025 | FVS | 00:00 | BRAZZAVILLE | ||
| SIRIO SPA | 20/11/2025 | SIO 101 | 06:00 | ABUJA | Parti à 05:35 | |
| ASKY AIRLINES | 20/11/2025 | KP 077 | 07:10 | LOME | Parti à 07:10 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 451 | 08:00 | BRAZZAVILLE | Parti à 09:00 | |
| AIR FRANCE | 20/11/2025 | AF 972 | 08:40 | PARIS-CDG | Parti à 08:52 | |
| TITAN AVIATION | 14/11/2025 | VSR | 10:00 | NICE (COTE D'AZUR) | ||
| AFRIJET BUSINESS SERVICE | 20/11/2025 | J7 359 | 12:30 | LIBREVILLE | Parti à 12:39 | |
| ETHIOPIAN AIRLINES | 20/11/2025 | ET 861 | 14:15 | ADDIS ABABA | Parti à 15:19 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 453 | 14:30 | BRAZZAVILLE | Parti à 14:38 |
| Compagnie | Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|---|
| SIRIO SPA | 20/11/2025 | SIO 108 | 05:00 | ROME (CIAMPINO) | Posé à 04:58 | |
| AIR FRANCE | 20/11/2025 | AF 972 | 07:10 | PARIS-CDG | Posé à 07:44 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 452 | 11:10 | BRAZZAVILLE | Posé à 11:31 | |
| AFRIJET BUSINESS SERVICE | 20/11/2025 | J7 378 | 11:45 | LIBREVILLE | Posé à 11:17 | |
| ETHIOPIAN AIRLINES | 20/11/2025 | ET 861 | 13:15 | ADDIS ABABA | Posé à 14:12 | |
| CANADIAN AIRWAYS CONGO | 20/11/2025 | TWC 454 | 17:10 | BRAZZAVILLE | Posé à 17:25 | |
| TURKISH AIRLINES | 20/11/2025 | TK 587 | 23:55 | ISTANBUL AIRPORT |
| Abidjan | Nouakchott Addis Abeba Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |