| Compagnie | Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|---|
| MUANDA INTERNATIONAL OIL COMPANY | 17/08/2026 | MIO 5060 | 09:30 | MUANDA | Parti à 09:54 | |
| EQUATORIAL CONGO AIRLINES | 17/08/2026 | EJ 102 | 09:55 | BRAZZAVILLE | Parti à 10:17 | |
| CAMAIR-CO | 17/08/2026 | QC 311 | 11:25 | DOUALA | Parti à 11:41 | |
| CANADIAN AIRWAYS CONGO | 17/08/2026 | TWC 151 | 12:00 | BRAZZAVILLE | Parti à 12:15 | |
| MUANDA INTERNATIONAL OIL COMPANY | 17/08/2026 | MIO 5061 | 12:30 | MUANDA | Parti à 13:18 | |
| ETHIOPIAN AIRLINES | 17/08/2026 | ET 861 | 14:15 | ADDIS ABABA | ||
| EQUATORIAL CONGO AIRLINES | 17/08/2026 | EJ 104 | 14:20 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/08/2026 | TWC 183 | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 17/08/2026 | AIA 222B | 15:30 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 17/08/2026 | J7 364 | 16:15 | BRAZZAVILLE |
| Compagnie | Date | Vol | Horaire | Provenance | Terminal | Statut |
|---|---|---|---|---|---|---|
| CAMAIR-CO | 17/08/2026 | QC 310 | 10:40 | DOUALA | Posé à 10:47 | |
| CANADIAN AIRWAYS CONGO | 17/08/2026 | TWC 182 | 11:10 | BRAZZAVILLE | Posé à 11:10 | |
| MUANDA INTERNATIONAL OIL COMPANY | 17/08/2026 | MIO 5061 | 11:30 | MUANDA | Posé à 11:35 | |
| ETHIOPIAN AIRLINES | 17/08/2026 | ET 861 | 13:15 | ADDIS ABABA | Posé à 13:37 | |
| EQUATORIAL CONGO AIRLINES | 17/08/2026 | EJ 103 | 13:25 | BRAZZAVILLE | Posé à 13:02 | |
| BRAZZA AIRLINES | 17/08/2026 | AIA 111A | 14:30 | BRAZZAVILLE | ||
| BRAZZA AIRLINES | 17/08/2026 | AIA 111B | 14:30 | BRAZZAVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/08/2026 | TWC 152 | 14:45 | BRAZZAVILLE | ||
| AFRIJET BUSINESS SERVICE | 17/08/2026 | J7 364 | 15:30 | LIBREVILLE | ||
| CANADIAN AIRWAYS CONGO | 17/08/2026 | TWC 184 | 17:10 | BRAZZAVILLE |
| Abidjan | Nouakchott Addis Abeba Brazzaville Casablanca Cotonou | Dolisie Douala Istanbul Libreville Malabo |
| Muanda Nairobi Paris Port Gentil |